<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bulk editing metadata in a Sharepoint Picture Library</title>
	<atom:link href="http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/</link>
	<description>Sharepointology is the study and handling of Microsoft Office SharePoint Server</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:47:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/comment-page-1/#comment-17758</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 18 Oct 2011 12:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointology.com/?p=283#comment-17758</guid>
		<description>Thanks! This trick saved me a lot of trouble.</description>
		<content:encoded><![CDATA[<p>Thanks! This trick saved me a lot of trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Tromblay</title>
		<link>http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/comment-page-1/#comment-5848</link>
		<dc:creator>Katie Tromblay</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointology.com/?p=283#comment-5848</guid>
		<description>I am trying to utilize this function however I am wondering if there is a way to view the hyperlinks to the photos as actual thumbnails in the form. We have over 1000 photos stored in our photo library on SharePoint and we need to be able to edit the information for them quickly and efficiently. It is inefficient to have to open each link to view the photo we are filling in information about. 

Any suggestions?</description>
		<content:encoded><![CDATA[<p>I am trying to utilize this function however I am wondering if there is a way to view the hyperlinks to the photos as actual thumbnails in the form. We have over 1000 photos stored in our photo library on SharePoint and we need to be able to edit the information for them quickly and efficiently. It is inefficient to have to open each link to view the photo we are filling in information about. </p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyla Ensor</title>
		<link>http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/comment-page-1/#comment-5763</link>
		<dc:creator>Kyla Ensor</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointology.com/?p=283#comment-5763</guid>
		<description>It would be nice if the person tagging the photo (via access) could see the photo... or if there was an add-on that allowed datasheet style updating with a thumbnail. Anyone aware of an add-on that could do this?</description>
		<content:encoded><![CDATA[<p>It would be nice if the person tagging the photo (via access) could see the photo&#8230; or if there was an add-on that allowed datasheet style updating with a thumbnail. Anyone aware of an add-on that could do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/comment-page-1/#comment-4886</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 09 Apr 2010 21:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointology.com/?p=283#comment-4886</guid>
		<description>Hi just wanted to update this blog. We have updated our Picture Library Enricher with GPS coordinates. This is a handy tool for companies who have shot thousands of photos with location information like pipeline and construction companies or insurance companies who take photo&#039;s of damaged objects etc. Or travel agencies or photographers who find it important to know where they shot their photos.

More info can be found here:
http://www.synergy4.eu/products/picture-library-enricher-for-sharepoint

Regards,

Mark</description>
		<content:encoded><![CDATA[<p>Hi just wanted to update this blog. We have updated our Picture Library Enricher with GPS coordinates. This is a handy tool for companies who have shot thousands of photos with location information like pipeline and construction companies or insurance companies who take photo&#8217;s of damaged objects etc. Or travel agencies or photographers who find it important to know where they shot their photos.</p>
<p>More info can be found here:<br />
<a href="http://www.synergy4.eu/products/picture-library-enricher-for-sharepoint" rel="nofollow">http://www.synergy4.eu/products/picture-library-enricher-for-sharepoint</a></p>
<p>Regards,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint 2010 Event</title>
		<link>http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/comment-page-1/#comment-4474</link>
		<dc:creator>SharePoint 2010 Event</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointology.com/?p=283#comment-4474</guid>
		<description>Sounds good. It&#039;s great how there&#039;s always someone talking/blogging about the exact subject that interests you - so thanks for taking the time! I&#039;m just an average user unfortunately but I&#039;m looking to attend some events soon to see how to make more use of SharePoint when we migrate.</description>
		<content:encoded><![CDATA[<p>Sounds good. It&#8217;s great how there&#8217;s always someone talking/blogging about the exact subject that interests you &#8211; so thanks for taking the time! I&#8217;m just an average user unfortunately but I&#8217;m looking to attend some events soon to see how to make more use of SharePoint when we migrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/comment-page-1/#comment-4385</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointology.com/?p=283#comment-4385</guid>
		<description>Happened to stumble on this post. We have developed a feature for SharePoint where you get automatically the embedded metadata of an image, like exif data, description, keywords and copyright. Might be a solution for your SharePoint users...

Anyhow, here you can find information on our piXStorage Picture Library Enricher for SharePoint: 
http://www.synergy4.eu/category/products/picture_library_enricher

regards, 

Mark</description>
		<content:encoded><![CDATA[<p>Happened to stumble on this post. We have developed a feature for SharePoint where you get automatically the embedded metadata of an image, like exif data, description, keywords and copyright. Might be a solution for your SharePoint users&#8230;</p>
<p>Anyhow, here you can find information on our piXStorage Picture Library Enricher for SharePoint:<br />
<a href="http://www.synergy4.eu/category/products/picture_library_enricher" rel="nofollow">http://www.synergy4.eu/category/products/picture_library_enricher</a></p>
<p>regards, </p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: access2007</title>
		<link>http://www.sharepointology.com/end-user/bulk-editing-metadata-in-a-sharepoint-picture-library/comment-page-1/#comment-3943</link>
		<dc:creator>access2007</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointology.com/?p=283#comment-3943</guid>
		<description>I use this feature a lot to edit image metadata in bulk, however... the fact that this method using Access 2007 in datasheet view does not have cell copy and drag-down features like Excel does is a real bummer...  The only workaround I see is to do a search and replace within the field, which has the drawback of being extremely slow... it does maybe 2 records per second...</description>
		<content:encoded><![CDATA[<p>I use this feature a lot to edit image metadata in bulk, however&#8230; the fact that this method using Access 2007 in datasheet view does not have cell copy and drag-down features like Excel does is a real bummer&#8230;  The only workaround I see is to do a search and replace within the field, which has the drawback of being extremely slow&#8230; it does maybe 2 records per second&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

